Reports
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | 4 | - | - | 4 | 4 |
Urgent | 4 | - | 1 | - | 3 | - | 5 | 3 | 8 |
High | 20 | - | 5 | - | 82 | - | 25 | 82 | 107 |
Normal | 176 | - | 24 | - | 249 | 5 | 200 | 254 | 454 |
Low | 17 | - | 3 | - | 21 | 4 | 20 | 25 | 45 |
Back