Reports
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Immediate | 1 | - | - | - | - | - | 1 | - | 1 |
Urgent | 6 | - | - | - | - | - | 6 | - | 6 |
High | 97 | - | 13 | 1 | 15 | - | 111 | 15 | 126 |
Normal | 258 | 1 | 38 | - | 84 | - | 297 | 84 | 381 |
Low | 46 | - | 2 | - | 6 | - | 48 | 6 | 54 |
Back