Reports
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | 1 | - | - | 1 | 1 |
Urgent | 1 | - | 1 | - | 2 | - | 2 | 2 | 4 |
High | 107 | - | 6 | - | 10 | - | 113 | 10 | 123 |
Normal | 232 | 1 | 44 | - | 36 | - | 277 | 36 | 313 |
Low | 30 | 1 | 4 | - | 4 | 1 | 35 | 5 | 40 |
Back